<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Articles</title>
	<atom:link href="http://mysciencearticles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencearticles.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Feb 2009 06:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biography of Yallapragada Subbarao</title>
		<link>http://mysciencearticles.com/biography-of-yallapragada-subbarao/</link>
		<comments>http://mysciencearticles.com/biography-of-yallapragada-subbarao/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:51:29 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Y. Subbarao]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=237</guid>
		<description><![CDATA[Y. Subbarao was an Indian scientist. He was born in Andrapradesh in a village near Narasapur. His mother wanted him to become an educated person. His brother was a school teacher at Raj Mahendri. He was Purushotham. He was a patriot and a freedom fighter Subbarao’s mother was a widow. She worked hard to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Y. Subbarao was an Indian scientist. He was born in Andrapradesh in a village near Narasapur. His mother wanted him to become an educated person. His brother was a school teacher at Raj Mahendri. He was Purushotham. He was a patriot and a freedom fighter Subbarao’s mother was a widow. She worked hard to pay school fees of him. He passed his matriculation very late. In 1913 he joined the presidency college at Chennai. After intermediate, since he had developed spiritualism he met a Swamiji at Ramakrishna mutt. As per his advice he decided to become a doctor. He got married in 1919. He supported Khadi during freedom struggle. He studied for LMS and got the certificate. He saw his brother suffering from diarrhea. Subbarao decided to do research on the diseases of warmer region. He went to USA in 1923. He got a job in a hospital. But not as doctor. He had to wash toilets and rubbish vessels. Some how he saved money and studied. He got a diploma. Then he joined Harvard medical school and studied biochemistry. He worked under Prof. Fiske. He did research. He did not forget his brother who died of diarrhea. In 1930 Subbarao secured Ph.D. in biochemistry from Harvard School.</p>
<p>After seventeen years of research he left Harvard and became joint director of Ledarl laboratory.</p>
<p>Subbarao found processing of medicines like Auromycin, Folic acid, Hetragen etc.,</p>
<p>The discovery of Folic acid helped a medical company to discover Vitamin B12. The medicines found by Subbarao helped the doctors to central Filriasis, a killer disease. Subbarao found one more medicine methotraxate which was effective in curing blood cancer.</p>
<p>Subbarao was instrumental in establishing a cancer research unit. But he didn’t live to see its completion. He died of heart failure at the age of 53.</p>
<p>Subbarao was not liking advertising of himself. He was not known to many Indians. His work was selfless. He worked in USA at the time when eminent scholars doctors didn’t allow Indians to do research in medicine.</p>
<p>“Subbarao – The scientist” a book was published somehow authored by S.P.K. Gupta in collaboration with Dr. Edgar L. Milford.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-yallapragada-subbarao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Wolfgang Pauli (1900 – 1958)</title>
		<link>http://mysciencearticles.com/biography-of-wolfgang-pauli-1900-%e2%80%93-1958/</link>
		<comments>http://mysciencearticles.com/biography-of-wolfgang-pauli-1900-%e2%80%93-1958/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:48:02 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Wolfgang Pauli]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=235</guid>
		<description><![CDATA[Pauli was the Austrian Physicist.  He was awarded the 1945 Nobel Prize for physics for his ground breaking work in quantum physics.  He formulated the Pauli Exclusion Principle.  The rule governs the energy state of electrons in an atom.  It states that no two electrons in the same atom can have [...]]]></description>
			<content:encoded><![CDATA[<p>Pauli was the Austrian Physicist.  He was awarded the 1945 Nobel Prize for physics for his ground breaking work in quantum physics.  He formulated the Pauli Exclusion Principle.  The rule governs the energy state of electrons in an atom.  It states that no two electrons in the same atom can have identical energy status, that is, they cannot have identical energy status, that is, they cannot have all the four Quantum members identical.  This rule is found, essential in describing the properties of atomic nuclei and the electrical conductivity in metals.</p>
<p>Paul studied at the university off Munich under the renowned Arnold Summerfield. He wrote a big essay on Einstein’s theory of relativity. Thereafter he worked with Neils Bohr in Copenhagen on possible improvements on the prevailing Bohr Summerfield structure of the atom.</p>
<p>Pauli was particular about the three parameters that specified in electron’s orbit. In addition there existed one more which he called the ‘Spin’ of the electron with this he proposed the exclusion principle.</p>
<p>Pauli called a new charge less particle of negligible mass which he predicted, as “neutrino” this particle was detected in 1956.</p>
<p>After the Second World War Pauli worked with Carl Jung in the investigation of the Parallels between analytical physiology and quantum physics.</p>
<p>Pauli had a deep insight into physics. He was nicknamed. “The whip of God”. He was an eloquent speaker. His personal life was in disorder. He had married a Sabaret singer. He was drinking heavily. Sometimes he was more philosophical. His mother had poisoned herself. He was a critic. Pauli died early.</p>
<p>Einstein read Paul’s 250 pages essay on the theory of relativity and wrote; “No one studying this nature, grandly conceived work could believe that the author is a man of twenty one”!.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-wolfgang-pauli-1900-%e2%80%93-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Willbur Wright and Orville Wright</title>
		<link>http://mysciencearticles.com/biography-of-willbur-wright-and-orville-wright/</link>
		<comments>http://mysciencearticles.com/biography-of-willbur-wright-and-orville-wright/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:45:24 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Orville Wright]]></category>
		<category><![CDATA[Willbur Wright]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=232</guid>
		<description><![CDATA[Wright brothers invented Aero plane.  Wilbur Wright was born on April 16, 1867 near Millville.  Orville was born on August 19, 1871 at Dayton. 
These two American brothers made the world’s first flight near Kilty Hawk, New Castle, in a power driven, heavier than air machine, on 17 December 1903.  The plane [...]]]></description>
			<content:encoded><![CDATA[<p>Wright brothers invented Aero plane.  Wilbur Wright was born on April 16, 1867 near Millville.  Orville was born on August 19, 1871 at Dayton. </p>
<p>These two American brothers made the world’s first flight near Kilty Hawk, New Castle, in a power driven, heavier than air machine, on 17 December 1903.  The plane flew at a height of about 36 meter the flight lasted for 12 seconds. </p>
<p>Wilbur Wright made many flights up to a height of 91 meters but he died on My 20, 1912 at Dayton due to typhoid.  Orville continued his work.  He set up the Wright Aeronautical Laboratory in 1916 to enable to conduct research related to aero planes.  During his life time he was able to see the flying speeds rise from 300m.ph to supersonic speed. He died on January 30, 1948 at his native.  These brothers were the son of Milton Wright, a dergy man.  It is he who gave them a toy which could fly up to the ceiling of the room.  It was made of paper, bamboo and cork.  Wright brothers were inspired by it and invented Aero plane.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-willbur-wright-and-orville-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of William Harvey  (1578 -1657)</title>
		<link>http://mysciencearticles.com/biography-of-william-harvey-1578-1657/</link>
		<comments>http://mysciencearticles.com/biography-of-william-harvey-1578-1657/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:41:23 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[William Harvey]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=229</guid>
		<description><![CDATA[Harvey was a British physician who discovered how blood circulates in the human body and laid the foundation of modern physiology.  He showed that Heart by repeated contractions produces a continuous stream of blood that circulates throughout the body and returns to its source.  He also determined the amount of blood circulating in [...]]]></description>
			<content:encoded><![CDATA[<p>Harvey was a British physician who discovered how blood circulates in the human body and laid the foundation of modern physiology.  He showed that Heart by repeated contractions produces a continuous stream of blood that circulates throughout the body and returns to its source.  He also determined the amount of blood circulating in the body. </p>
<p>Harvey was born on April 1, 1578 at Folkestone in England.  His father Thomas Harvey was a rich merchant and a Mayor of the city.  William Harvey attended the King’s school attached to the cathedral at Canterbury and he entered Gomille and Caius College, Cambridge in 1593 receiving the B.A. degree in 1597.  He studied medicine at Padua University, Italy.  After he received medical degree, he was admitted in 1607 as a fellow of Royal college of physicians and in 1609 he was assistant physician and then physician at St.  Bartholomew’s hospital until 1643.  King Charles I appointed him his personal physician.  The king assisted in Harvey’s research by placing the deer in the parks at his disposal.  </p>
<p>Harvey wrote a book on the circulation of blood.  He died in 1657 due to Cardiac arrest. </p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-william-harvey-1578-1657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Wilhelm Konrad Roentgen (1845-1923)</title>
		<link>http://mysciencearticles.com/biography-of-wilhelm-konrad-roentgen-1845-1923/</link>
		<comments>http://mysciencearticles.com/biography-of-wilhelm-konrad-roentgen-1845-1923/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:39:23 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Roentgen]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=227</guid>
		<description><![CDATA[Roentgen was the first person to receive Nobel award in physics for his discovery of X-rays in 1901. He discovered the most useful X-rays in 1885.
Roentgen was born on March 22, 1845 at Lennep in Germany, while investigating the effect of cathode rays on a fluorescent screen he observed evidence of an invisible type of [...]]]></description>
			<content:encoded><![CDATA[<p>Roentgen was the first person to receive Nobel award in physics for his discovery of X-rays in 1901. He discovered the most useful X-rays in 1885.</p>
<p>Roentgen was born on March 22, 1845 at Lennep in Germany, while investigating the effect of cathode rays on a fluorescent screen he observed evidence of an invisible type of radiation of very short wave length which he called X-rays.</p>
<p>Roentgen was graduated from the polytechnic in Zurich and then the worked at the universities of Wurzberg and Strasbourg he became the professor of physics at the University of Gassen in Germany in 1888 he became professor and director of the physical institute at the University of Warzberg. </p>
<p>Apart from the discovery of X-rays Roengten also worked on specific heat of gases, compressibility of liquids and gases and electrical phenomenon in crystals. </p>
<p>Roentgen died on February 10, 1923 at Munich. </p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-wilhelm-konrad-roentgen-1845-1923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Vikram Sarabhai (1919-1971)</title>
		<link>http://mysciencearticles.com/biography-of-vikram-sarabhai-1919-1971/</link>
		<comments>http://mysciencearticles.com/biography-of-vikram-sarabhai-1919-1971/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:37:13 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Vikram Sarabhai]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=225</guid>
		<description><![CDATA[Sarabhai was born on August 12, 1919 into a wealthy family. Vikram Ambalal Sarabhai was ans Indian scientist. He worked primarily on time variations of cosmic rays. Once in 1943 he went to the Himalayas in Kashmir to study cosmic rays at high altitude. He went to U.K and obtained doctorate degree on his return [...]]]></description>
			<content:encoded><![CDATA[<p>Sarabhai was born on August 12, 1919 into a wealthy family. Vikram Ambalal Sarabhai was ans Indian scientist. He worked primarily on time variations of cosmic rays. Once in 1943 he went to the Himalayas in Kashmir to study cosmic rays at high altitude. He went to U.K and obtained doctorate degree on his return he established the physical research laboratory at Ahmedabad. The; laboratory was devoted to the study of cosmic rays and outer  space. Sarabhai was a pioneer in space research in India. He set up a branch of the  laboratory at Gulmarg in Kashmir and other branches in Kodaikanal and Trivandrum..</p>
<p>Sarabhai set up the space science and Technology centre near Thumba  and an experimental Satellite communication Earth station at Ahmedabad. He kept himself busy with space  programs. He had realized that study of cosmic rays would help in understanding terrestrial magnetism and the atmosphere, the nature of the sun and outer space.</p>
<p>Sarabhai popularized science. He was the recipient of many honours and awards. He died at an early age of 52.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-vikram-sarabhai-1919-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Varahamihira</title>
		<link>http://mysciencearticles.com/biography-of-varahamihira/</link>
		<comments>http://mysciencearticles.com/biography-of-varahamihira/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:35:11 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Varahamihira]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=223</guid>
		<description><![CDATA[Varahamihira was just Mihira. For his mastery of the subject astronomy and astrology Magadha kingdom’s King Vikramaditya conferred on him the emblem of the Varaha (boar). It was the greatest award by the kingdom. From that time Mihidra became Varaha Mihitra.
Varaha Mihira was born in 499 AD. Into a family of Brahmins settled. Kapittha, a [...]]]></description>
			<content:encoded><![CDATA[<p>Varahamihira was just Mihira. For his mastery of the subject astronomy and astrology Magadha kingdom’s King Vikramaditya conferred on him the emblem of the Varaha (boar). It was the greatest award by the kingdom. From that time Mihidra became Varaha Mihitra.</p>
<p>Varaha Mihira was born in 499 AD. Into a family of Brahmins settled. Kapittha, a village near Ujjain. His father was Adityadasa who was worshipping the Sun god. He taught Mihira astrology.</p>
<p>Young Mihira once met Aryabhata, the great mathematician at Kusumapura  (Pataliputra) and was inspired. He took up astrology as a lifetime pursuit. He approached the King Chandra Gupta Vikramaditya. Varahamihira  was one of the nine gems of Vikramaditya’s court.</p>
<p>Varahamihira was a scientist. His theories are<br />
	(1)	Earth is spherical.<br />
	(2)	Some force id keeping bodies stuck to the round earth.<br />
	(3)	Plants and termites serve as indicators of underwater.<br />
	VarahaMihira’s treatises such as Pancha Siddhantika, Brihat Samhita and Brihajjataka are great treasures of knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-varahamihira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Tycho Brahe  (1546-1601)</title>
		<link>http://mysciencearticles.com/biography-of-tycho-brahe-1546-1601/</link>
		<comments>http://mysciencearticles.com/biography-of-tycho-brahe-1546-1601/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:33:19 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=221</guid>
		<description><![CDATA[Tycho Brahe was an astronomer who contributed greatly to the understanding of astronomy in the 16th century. He was born in Denmark. His father was Governor of the Ellsinore Castle. As a student he was competitive. Once he fought with another Danish Youth over a dispute regarding who was better mathematician of the two. While [...]]]></description>
			<content:encoded><![CDATA[<p>Tycho Brahe was an astronomer who contributed greatly to the understanding of astronomy in the 16th century. He was born in Denmark. His father was Governor of the Ellsinore Castle. As a student he was competitive. Once he fought with another Danish Youth over a dispute regarding who was better mathematician of the two. While they quarreled Tycho’s nose was cut off. The nose was replaced by a gold and silver alloy. The shape of the nose became rectilinear. His head turned egg shaped and bald.</p>
<p>Tycho extensively, traveled in Europe meeting astronomers. Wilhelm  IV had built an observatory on a tower in a castle in Germany. It so happened while Wilhelm devoted to astronomy saw a star with Tycho Bruhe. His house was on the fire and was going up in flames.</p>
<p>Later Tycho Brahe built a fortress on Hveen. He was the highest paid man in Denmark. King Frederick II had offered him an entire island Hveen between Copenhagen and the Elsinore castle. The basement of the fortress contained printing press and furnace. He had one underground observatory. King was fond of him.</p>
<p>Tycho was the first to use devices like Sextants and Quadrants to observe Celestial bodies. His observations about the comet of 1577 and a supernova also called Tycho’s Star of 1572 corrected many of the false ideas of that time. He determined the positions of 777 celestial bodies and data of their movements he collected.</p>
<p>Tycho Brahe died in 1601.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-tycho-brahe-1546-1601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Thomas Alva Edison</title>
		<link>http://mysciencearticles.com/biography-of-thomas-alva-edison/</link>
		<comments>http://mysciencearticles.com/biography-of-thomas-alva-edison/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:22:38 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[Thomas Alva Edison]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=219</guid>
		<description><![CDATA[Thomas Alva Edison is popularly known as wizard of Menlo park’. Edison was an American inventor and pioneer industrialist. He was self educated one of the great inventors of all time, Edison invented Incandescent bulb, phonograph and the movie camera  or motion picture. He went on to completely transform societies all over the world. [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Alva Edison is popularly known as wizard of Menlo park’. Edison was an American inventor and pioneer industrialist. He was self educated one of the great inventors of all time, Edison invented Incandescent bulb, phonograph and the movie camera  or motion picture. He went on to completely transform societies all over the world. Carbon telephone transmitter is also attributed to him. He also developed storage batteries, dictating machines and the numeo graph duplicating machine. Several industries including electric light and power industry were based on his invention. In all he was granted 1097 US patents. In 1889, he applied for 141 patents or about are in every three days.</p>
<p>Thomas Alva Edison was born at Milan, USA. As a boy he was weak. He was taught by his mother. Initially he planned to print a newspaper. He set up his press in the train. It had a circulation of about 400 called Grand Trunk Herald. Somehow he met  with an accident that made him deaf. Edison found his scientific apparatus burnt due to fire in the train. He was taught telegraphy. He learnt and patented. Once he sold his telegraph apparatus and got money. He set up his laboratory at Menlo park. He developed many items. He moved to a larger laboratory in 1887 in West orange, New Jersey. He invented earlier typewriter and electric pen. In 1889 he built a motion picture camera.</p>
<p>Edison was telling: Genius is one percent inspiration ninety nine percent perspiration.</p>
<p>Edison died in New Jersy on Oct 18, 1931. He missed the Nobel award for his work in electrical generation and supply along with Tesla. But Tesla did not like his name to be linked with his name.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-thomas-alva-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Sir Joseph John Thomson</title>
		<link>http://mysciencearticles.com/biography-of-sir-joseph-john-thomson/</link>
		<comments>http://mysciencearticles.com/biography-of-sir-joseph-john-thomson/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:21:30 +0000</pubDate>
		<dc:creator> Alex</dc:creator>
				<category><![CDATA[Great Scientists]]></category>
		<category><![CDATA[J.J Thomson]]></category>

		<guid isPermaLink="false">http://mysciencearticles.com/?p=217</guid>
		<description><![CDATA[Sir Joseph John Thomson was born on 18December 1856. His father was a merchant selling rare objects. Thomson joined Manchester Victoria University and completed basic technical education at 19. He went to Cambridge and joined Trinity college. He obtained degree from there and became a fellow. He carried out research. He occupied the chair at [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Joseph John Thomson was born on 18December 1856. His father was a merchant selling rare objects. Thomson joined Manchester Victoria University and completed basic technical education at 19. He went to Cambridge and joined Trinity college. He obtained degree from there and became a fellow. He carried out research. He occupied the chair at Cavendish laboratory where Lord Rayleigh was working. Rayleigh nominated Thomson to his seat and resigned. Thomson was there for 34 years and succeeded.</p>
<p>Thomson found that negative rays are electrical particles in the crooke’s tube. The electrical particles were called electrons. Thomson was called the father of the electron. He was awarded Nobel prize in 1906 for the discovery of electron. His discovery opened the field of subatomic particles. In 1985 he began to investigate the mysterious rays coming from Cathode called Cathode rays when electricity was passed through vaccum in a glass tube. By measuring the deflections of Cathode rays when they were passed between charged metal plates he could determine they were negatively charged could determine they were negatively charged particles now called ‘electrons’ He also discovered ISOTOPES 20 NC and 22 NC which enabled the invention of mass spectrograph.</p>
<p>Thomson was instrumental in building up the Cavendish Laboratory as a great experimental research school. When the first world war ended Thomson retired from the duties of the laboratory and became the head of Trinity college. Rutherford, his student chaired Cavendish  Laboratory.</p>
<p>Thomson was instrumental in building up the Cavendish Laboratory as a great experimental research school. When the first world war ended Thomson retired from the duties of the laboratory and became the head of Trinity college. Rutherford, his student chaired Cavendish Laboratory.</p>
<p>Thomson had married Rose Peget. They had a son George Peget Thomson who won Nobel prize in 1937 for discovery of diffraction of electrons by crystals. Thomson was happy. He died in 1940.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysciencearticles.com/biography-of-sir-joseph-john-thomson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
